IMDB評選出的250部最佳電影,看看你看過多少部,又聽說過多少部?如果整個榜單看下來你覺得大部分都沒有聽說過-_-!!!,那你可要加油咯^_^
本評選號稱有1億人的評論,綜合了票房,觀眾,專家,獎項(xiàng),網(wǎng)民等眾多意見,被與為最權(quán)威的HOLLYWOOD電影排行榜!
1. 9.1 教父(The Godfather) (1972) 239,654
2. 9.1 肖申克的救贖(The Shawshank Redemption) (1994) 283,481
3. 9.0 教父2(The Godfather: Part II) (1974) 136,945
4. 8.9 黃金三鏢客(The Good, the Bad and the Ugly) (1966) 75,328
5. 8.8 低俗小說(Pulp Fiction) (1994) 243,918
6. 8.8 辛德勒的名單(Schindler's List) (1993) 165,427
7. 8.8 星球大戰(zhàn)5:帝國反擊戰(zhàn)(Star Wars: Episode V - The Empire Strikes Back) (1980) 176,034
8. 8.8 卡薩布蘭卡(Casablanca) (1942) 109,546
9. 8.8 飛越瘋?cè)嗽?One Flew Over the Cuckoo's Nest) (1975) 122,637
10. 8.8 魔戒III:王者歸來(The Lord of the Rings: The Return of the King) (2003) 218,852
11. 8.8 七武士(Seven Samurai) (1954) 60,879
12. 8.8 星球大戰(zhàn)(Star Wars) (1977) 214,847
13. 8.7 十二怒漢(12 Angry Men) (1957) 56,327
14. 8.7 后窗(Rear Window) (1954) 71,734
15. 8.7 好家伙(Goodfellas) (1990) 131,011
16. 8.7 奪寶奇兵1:法柜奇兵(Raiders of the Lost Ark) (1981) 150,645
17. 8.7 魔戒I:指環(huán)同盟(The Lord of the Rings: The Fellowship of the Ring) (2001) 254,644
18. 8.7 上帝之城(City of God) (2002) 78,793
19. 8.6 普通嫌疑犯(The Usual Suspects) (1995) 170,856
20. 8.6 西部往事(Once Upon a Time in the West) (1968) 38,703
21. 8.6 驚魂記(Psycho) (1960) 88,646
22. 8.6 奇愛博士(Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb) (1964) 103,591
23. 8.6 西北偏北(North by Northwest) (1959) 58,912
24. 8.6 沉默的羔羊(The Silence of the Lambs) (1991) 151,315
25. 8.6 公民凱恩(Citizen Kane) (1941) 94,759
26. 8.6 魔戒II:雙塔奇兵(The Lord of the Rings: The Two Towers) (2002) 207,736
27. 8.6 記憶碎片(Memento) (2000) 161,014
28. 8.6 搏擊俱樂部(Fight Club) (1999) 215,031
29. 8.5 日落大道(Sunset Blvd.) (1950) 30,981
30. 8.5 阿拉伯的勞倫斯(Lawrence of Arabia) (1962) 51,739
31. 8.5 風(fēng)云人物(It's a Wonderful Life) (1946) 65,493
32. 8.5 黑客帝國(The Matrix) (1999) 237,160
33. 8.5 出租車司機(jī)(Taxi Driver) (1976) 89,016
34. 8.5 美國麗人(American Beauty) (1999) 183,680
35. 8.5 現(xiàn)代啟示錄(Apocalypse Now) (1979) 109,752
36. 8.5 七宗罪(Se7en) (1995) 160,526
37. 8.5 迷魂記(Vertigo) (1958) 56,756
38. 8.5 天使愛美麗(Amelie from Montmartre) (2001) 110,503
39. 8.5 這個殺手不太冷(Leon) (1994) 107,188
40. 8.5 無間道風(fēng)云(The Departed) (2006) 125,545
41. 8.4 美國X檔案(American History X) (1998) 121,871
42. 8.4 光榮之路(Paths of Glory) (1957) 26,011
43. 8.4 唐人街(Chinatown) (1974) 46,222
44. 8.4 殺死一只知更鳥(To Kill a Mockingbird) (1962) 52,149
45. 8.4 美麗心靈的永恒陽光(Eternal Sunshine of the Spotless Mind) (2004) 121,580
46. 8.4 M就是兇手(M) (1931) 23,140
47. 8.4 潘神的迷宮(Pan's Labyrinth) (2006) 70,205
48. 8.4 第三者(The Third Man) (1949) 31,839
49. 8.4 發(fā)條橙(A Clockwork Orange) (1971) 115,816
50. 8.4 碧血金沙(The Treasure of the Sierra Madre) (1948) 18,905
51. 8.4 異形(Alien) (1979) 107,766
52. 8.4 鋼琴家(The Pianist) (2002) 68,932
53. 8.4 巨蟒和圣杯(Monty Python and the Holy Grail) (1975) 103,020
54. 8.4 閃靈(The Shining) (1980) 97,732
55. 8.4 洛城機(jī)密(L.A. Confidential) (1997) 109,586
56. 8.4 桂河大橋(The Bridge on the River Kwai) (1957) 37,155
57. 8.4 千與千尋(Miyazaki's Spirited Away) (2001) 55,514
58. 8.4 帝國的毀滅(Downfall) (2004) 41,139
59. 8.4 雙重保險(xiǎn)(Double Indemnity) (1944) 21,108
60. 8.4 馬耳他雄鷹(The Maltese Falcon) (1941) 32,773
61. 8.4 從海底出擊(The Boat) (1981) 46,792
62. 8.3 夢之安魂曲(Requiem for a Dream) (2000) 102,033
63. 8.3 落水狗(Reservoir Dogs) (1992) 126,588
64. 8.3 拯救大兵雷恩(Saving Private Ryan) (1998) 168,375
65. 8.3 竊聽風(fēng)暴(The Lives of Others) (2006) 22,791
66. 8.3 大都會(Metropolis) (1927) 22,731
67. 8.3 異形2(Aliens) (1986) 105,160
68. 8.3 阿甘正傳(Forrest Gump) (1994) 167,530
69. 8.3 憤怒的公牛(Raging Bull) (1980) 52,165
70. 8.3 摩登時代(Modern Times) (1936) 19,512
71. 8.3 盧旺達(dá)飯店(Hotel Rwanda) (2004) 46,707
72. 8.3 罪惡之城(Sin City) (2005) 139,849
73. 8.3 雨中曲(Singin' in the Rain) (1952) 34,554
74. 8.3 羅生門(Rashomon) (1950) 22,642
75. 8.3 蝴蝶夢(Rebecca) (1940) 20,789
76. 8.3 終結(jié)者2(Terminator 2: Judgment Day) (1991) 133,669
77. 8.3 2001太空漫游(2001: A Space Odyssey) (1968) 102,153
78. 8.3 彗星美人(All About Eve) (1950) 21,833
79. 8.3 料理鼠王(Ratatouille) (2007) 31,161
80. 8.3 大逃亡(The Great Escape) (1963) 36,468
81. 8.3 熱情如火(Some Like It Hot) (1959) 42,057
82. 8.3 莫扎特傳(Amadeus) (1984) 60,818
83. 8.3 第七封印(The Seventh Seal) (1957) 20,110
84. 8.3 歷劫佳人(Touch of Evil) (1958) 19,743
85. 8.3 碼頭風(fēng)云(On the Waterfront) (1954) 24,208
86. 8.3 象人(The Elephant Man) (1980) 31,937
87. 8.3 滿洲候選人(The Manchurian Candidate) (1962) 23,242
88. 8.3 致命魔術(shù)(The Prestige) (2006) 84,348
89. 8.3 大白鯊(Jaws) (1975) 83,860
90. 8.2 美麗人生(Life Is Beautiful) (1997) 64,094
91. 8.2 騙中騙(The Sting) (1973) 40,312
92. 8.2 列車上的陌生人(Strangers on a Train) (1951) 19,550
93. 8.2 城市之光(City Lights) (1931) 14,438
94. 8.2 全金屬外殼(Full Metal Jacket) (1987) 86,318
95. 8.2 諜影重重3(The Bourne Ultimatum) (2007) 49,634
96. 8.2 桃色公寓(The Apartment) (1960) 20,104
97. 8.2 蝙蝠俠:俠影之謎(Batman Begins) (2005) 136,420
98. 8.2 勇敢的心(Braveheart) (1995) 152,809
99. 8.2 夜長夢多(The Big Sleep) (1946) 17,723
100. 8.2 大獨(dú)裁者(The Great Dictator) (1940) 20,079
101. 8.2 美國往事(Once Upon a Time in America) (1984) 39,762
102. 8.2 銀翼殺手(Blade Runner) (1982) 116,663
103. 8.2 天堂電影院(Cinema Paradiso) (1988) 26,162
104. 8.2 史密斯先生到華盛頓(Mr. Smith Goes to Washington) (1939) 20,396
105. 8.2 綠野仙蹤(The Wizard of Oz) (1939) 64,236
106. 8.2 美人計(jì)(Notorious) (1946) 18,713
107. 8.2 星球大戰(zhàn)6:絕地大反擊(Star Wars: Episode VI - Return of the Jedi) (1983) 138,486
108. 8.2 正午(High Noon) (1952) 20,890
109. 8.2 百萬寶貝(Million Dollar Baby) (2004) 74,671
110. 8.2 冰血暴(Fargo) (1996) 102,560
111. 8.2 殺死比爾(Kill Bill: Vol. 1) (2003) 134,641
112. 8.2 死亡幻覺(Donnie Darko) (2001) 119,371
113. 8.2 亂(Ran) (1985) 21,438
114. 8.2 恐懼的代價(The Wages of Fear) (1953) 7,166
115. 8.2 不可饒恕(Unforgiven) (1992) 55,064
116. 8.2 回到未來(Back to the Future) (1985) 118,842
117. 8.2 逃獄金剛(Cool Hand Luke) (1967) 25,629
118. 8.2 老男孩(Oldboy) (2003) 45,010
119. 8.2 奪寶奇兵3:圣戰(zhàn)奇兵(Indiana Jones and the Last Crusade) (1989) 102,168
120. 8.1 幽靈公主(Princess Mononoke) (1997) 38,099
121. 8.1 安妮·霍爾(Annie Hall) (1977) 38,482
122. 8.1 綠里(The Green Mile) (1999) 112,046
123. 8.1 黃昏雙鏢客(For Some Dollars More) (1965) 21,332
124. 8.1 靈異第六感(The Sixth Sense) (1999) 156,256
125. 8.1 大鏢客(The Bodyguard) (1961) 17,305
126. 8.1 角斗士(Gladiator) (2000) 164,907
127. 8.1 偷自行車的人(Bicycle Thieves) (1948) 14,337
128. 8.1 超人特工隊(duì)(The Incredibles) (2004) 83,710
129. 8.1 賓虛(Ben-Hur) (1959) 35,640
130. 8.1 仁心與冠冕(Kind Hearts and Coronets) (1949) 7,104
131. 8.1 海底總動員(Finding Nemo) (2003) 88,659
132. 8.1 布萊恩的一生(Life of Brian) (1979) 57,806
133. 8.1 獵鹿人(The Deer Hunter) (1978) 51,897
134. 8.1 殺手(The Killing) (1956) 13,614
135. 8.1 人類之子(Children of Men) (2006) 73,444
136. 8.1 V字仇殺隊(duì)(V for Vendetta) (2005) 114,157
137. 8.1 虎膽龍威(Die Hard) (1988) 106,863
138. 8.1 浴室情殺案(Diabolique) (1955) 7,253
139. 8.1 刑房(Grindhouse) (2007) 42,427
140. 8.1 一夜風(fēng)流(It Happened One Night) (1934) 14,165
141. 8.1 野戰(zhàn)排(Platoon) (1986) 64,623
142. 8.1 卡比利亞之夜(Nights of Cabiria) (1957) 5,564
143. 8.1 撞車(Crash) (2004/I) 98,845
144. 8.1 將軍號(The General) (1927) 11,613
145. 8.1 阿爾及爾之戰(zhàn)(The Battle of Algiers) (1966) 6,623
146. 8.1 公主新娘(The Princess Bride) (1987) 84,993
147. 8.1 畢業(yè)生(The Graduate) (1967) 48,016
148. 8.1 相見恨晚(Brief Encounter) (1945) 6,559
149. 8.1 野草莓(Wild Strawberries) (1957) 11,256
150. 8.1 愛情是狗娘(Love's a Bitch) (2000) 33,840
151. 8.1 硫磺島來信(Letters from Iwo Jima) (2006) 21,771
152. 8.1 流寇志(The Wild Bunch) (1969) 18,727
153. 8.1 甘地傳(Gandhi) (1982) 28,732
154. 8.1 虎豹小霸王(Butch Cassidy and the Sundance Kid) (1969) 34,572
155. 8.0 紐倫堡審判(Judgment at Nuremberg) (1961) 7,447
156. 8.0 疑影(Shadow of a Doubt) (1943) 11,368
157. 8.0 炎熱的下午(Dog Day Afternoon) (1975) 31,113
158. 8.0 殺死比爾2(Kill Bill: Vol. 2) (2004) 102,546
159. 8.0 盜火線(Heat) (1995) 83,560
160. 8.0 非洲皇后(The African Queen) (1951) 22,196
161. 8.0 俠盜羅賓漢(The Adventures of Robin Hood) (1938) 13,562
162. 8.0 伴我同行(Stand by Me) (1986) 54,090
163. 8.0 八部半(8 1/2) (1963) 15,799
164. 8.0 陽光小美女(Little Miss Sunshine) (2006) 71,627
165. 8.0 決戰(zhàn)3:10(3:10 to Yuma) (2007) 14,171
166. 8.0 迷離世界(Harvey) (1950) 13,725
167. 8.0 臥虎藏龍(Crouching Tiger, Hidden Dragon) (2000) 77,081
168. 8.0 獵人的夜晚(The Night of the Hunter) (1955) 13,888
169. 8.0 對話(The Conversation) (1974) 18,865
170. 8.0 謀殺綠腳趾(The Big Lebowski) (1998) 96,984
171. 8.0 鴨羹(Duck Soup) (1933) 16,535
172. 8.0 熱血警探(Hot Fuzz) (2007) 59,390
173. 8.0 亂世佳人(Gone with the Wind) (1939) 48,569
174. 8.0 憤怒的葡萄(The Grapes of Wrath) (1940) 13,698
175. 8.0 淘金記(The Gold Rush) (1925) 11,614
176. 8.0 控方證人(Witness for the Prosecution) (1957) 9,491
177. 8.0 吸血僵尸(Nosferatu the Vampire) (1922) 16,271
178. 8.0 猜火車(Trainspotting) (1996) 90,237
179. 8.0 超級壞(Superbad) (2007) 38,624
180. 8.0 偷天情緣(Groundhog Day) (1993) 78,963
181. 8.0 卡里加利博士的小屋(The Cabinet of Dr. Caligari) (1920) 8,908
182. 8.0 巴頓將軍(Patton) (1970) 24,646
183. 8.0 掠奪(Snatch.) (2000) 91,214
184. 8.0 怪形(The Thing) (1982) 39,388
185. 8.0 玩具總動員(Toy Story) (1995) 79,429
186. 8.0 光榮(Glory) (1989) 36,466
187. 8.0 地球停轉(zhuǎn)日(The Day the Earth Stood Still) (1951) 17,571
188. 8.0 科學(xué)怪人的新娘(Bride of Frankenstein) (1935) 9,471
189. 8.0 斯巴達(dá)克斯Spartacus (1960) 30,145
190. 8.0 疤面煞星(Scarface) (1983) 77,504
191. 8.0 12猴子(Twelve Monkeys) (1995) 103,289
192. 8.0 足跡(Sleuth) (1972) 8,643
193. 8.0 美女與野獸(Beauty and the Beast) (1946) 5,415
194. 8.0 愛在好萊塢的日子(Ed Wood) (1994) 42,918
195. 8.0 黃金時代(The Best Years of Our Lives) (1946) 10,491
196. 8.0 金剛(King Kong) (1933) 22,903
197. 8.0 羅拉快跑(Run, Lola, Run) (1998) 54,464
198. 8.0 貴婦失蹤案(The Lady Vanishes) (1938) 9,190
199. 8.0 終結(jié)者(The Terminator) (1984) 101,748
200. 8.0 漩渦之外(Out of the Past) (1947) 5,836
201. 8.0 炎熱的夜晚(In the Heat of the Night) (1967) 12,885
202. 8.0 玩具總動員2(Toy Story 2) (1999) 70,068
203. 8.0 驅(qū)魔人(The Exorcist) (1973) 60,766
204. 8.0 龍城風(fēng)云(The Ox-Bow Incident) (1943) 4,442
205. 8.0 科學(xué)怪人(Frankenstein) (1931) 13,106
206. 7.9 大魚(Big Fish) (2003) 74,713
207. 7.9 費(fèi)城故事(The Philadelphia Story) (1940) 17,610
208. 7.9 桃色血案(Anatomy of a Murder) (1959) 8,102
209. 7.9 江湖浪子(The Hustler) (1961) 14,697
210. 7.9 神秘之河(Mystic River) (2003) 63,557
211. 7.9 獅子王(The Lion King) (1994) 67,349
212. 7.9 潛行者(Stalker) (1979) 9,884
213. 7.9 木蘭花(Magnolia) (1999) 77,671
214. 7.9 邦妮和克萊德(Bonnie and Clyde) (1967) 22,721
215. 7.9 兩桿大煙槍(Lock, Stock and Two Smoking Barrels) (1998) 67,166
216. 7.9 新科學(xué)怪人(Young Frankenstein) (1974) 37,972
217. 7.9 [007之21]皇家賭場(Casino Royale) (2006) 92,695
218. 7.9 英雄(Ying xiong) (2002) 51,161
219. 7.9 圣誕故事(A Christmas Story) (1983) 34,226
220. 7.9 加勒比海盜:黑珍珠的詛咒(Pirates of the Caribbean: The Curse of the Black Pearl) (2003) 143,403
221. 7.9 冷血(In Cold Blood) (1967) 5,996
222. 7.9 欲望號街車(A Streetcar Named Desire) (1951) 18,989
223. 7.9 螢火蟲之墓(Grave of the Fireflies) (1988) 17,308
224. 7.9 賭場風(fēng)云(Casino) (1995) 56,537
225. 7.9 魔鬼圣嬰(Rosemary's Baby) (1968) 25,779
226. 7.9 羅馬假日(Roman Holiday) (1953) 17,673
227. 7.9 電話情殺案(Dial M for Murder) (1954) 15,574
228. 7.9 尋找夢幻島(Finding Neverland) (2004) 54,332
229. 7.9 戰(zhàn)地軍魂(Stalag 17) (1953) 12,489
230. 7.9 僵尸肖恩(Shaun of the Dead) (2004) 64,851
231. 7.9 曼哈頓(Manhattan) (1979) 22,205
232. 7.9 奪魂索(Rope) (1948) 15,681
233. 7.9 無間道(Infernal Affairs) (2002) 18,974
234. 7.9 怪物史萊克(Shrek) (2001) 115,827
235. 7.9 鐵拳男人(Cinderella Man) (2005) 37,456
236. 7.9 男人的爭斗(Rififi) (1955) 4,373
237. 7.9 西線無戰(zhàn)事(All Quiet on the Western Front) (1930) 12,781
238. 7.9 失去的周末(The Lost Weekend) (1945) 6,456
239. 7.9 日月精忠(A Man for All Seasons) (1966) 7,924
240. 7.9 日瓦戈醫(yī)生(Doctor Zhivago) (1965) 18,814
241. 7.9 風(fēng)燭淚(Umberto D.) (1952) 4,072
242. 7.9 毒藥與老婦(Arsenic and Old Lace) (1944) 18,906
243. 7.9 假面(Persona) (1966) 8,229
244. 7.9 日落之前(Before Sunset) (2004) 27,405
245. 7.9 泯滅天使(The Exterminating Angel) (1962) 4,051
246. 7.9 哈爾的移動城堡(Howl's Moving Castle) (2004) 20,287
247. 7.9 日落狂沙(The Searchers) (1956) 18,031
248. 7.9 逃亡(To Have and Have Not) (1944) 7,611
249. 7.9 生之欲(Living) (1952) 9,406
250. 7.9 巴西(Brazil) (1985) 51,529
============================華麗分割===============================================
PS:其中 許多是在我們尚未出生就拍攝的電影,所以說,為了各位更好的觀看,我刪去了比較老的片子,(經(jīng)典的刪除并不是不好,而是過于老)
。和一些新片子中我看過但是名不符實(shí)的垃圾,剩余的應(yīng)該大家都比較好接受了。個人觀點(diǎn),不代表群眾意見。
5. 8.8 低俗小說(Pulp Fiction) (1994) 243,918
6. 8.8 辛德勒的名單(Schindler's List) (1993) 165,427
10. 8.8 魔戒III:王者歸來(The Lord of the Rings: The Return of the King) (2003) 218,852
17. 8.7 魔戒I:指環(huán)同盟(The Lord of the Rings: The Fellowship of the Ring) (2001) 254,644
24. 8.6 沉默的羔羊(The Silence of the Lambs) (1991) 151,315
26. 8.6 魔戒II:雙塔奇兵(The Lord of the Rings: The Two Towers) (2002) 207,736
27. 8.6 記憶碎片(Memento) (2000) 161,014
28. 8.6 搏擊俱樂部(Fight Club) (1999) 215,031
32. 8.5 黑客帝國(The Matrix) (1999) 237,160
34. 8.5 美國麗人(American Beauty) (1999) 183,680
35. 8.5 現(xiàn)代啟示錄(Apocalypse Now) (1979) 109,752
36. 8.5 七宗罪(Se7en) (1995) 160,526
38. 8.5 天使愛美麗(Amelie from Montmartre) (2001) 110,503
39. 8.5 這個殺手不太冷(Leon) (1994) 107,188
40. 8.5 無間道風(fēng)云(The Departed) (2006) 125,545
47. 8.4 潘神的迷宮(Pan's Labyrinth) (2006) 70,205
52. 8.4 鋼琴家(The Pianist) (2002) 68,932
55. 8.4 洛城機(jī)密(L.A. Confidential) (1997) 109,586
64. 8.3 拯救大兵雷恩(Saving Private Ryan) (1998) 168,375
65. 8.3 竊聽風(fēng)暴(The Lives of Others) (2006) 22,791
67. 8.3 異形2(Aliens) (1986) 105,160
68. 8.3 阿甘正傳(Forrest Gump) (1994) 167,530
71. 8.3 盧旺達(dá)飯店(Hotel Rwanda) (2004) 46,707
72. 8.3 罪惡之城(Sin City) (2005) 139,849
76. 8.3 終結(jié)者2(Terminator 2: Judgment Day) (1991) 133,669
79. 8.3 料理鼠王(Ratatouille) (2007) 31,161
89. 8.3 大白鯊(Jaws) (1975) 83,860
90. 8.2 美麗人生(Life Is Beautiful) (1997) 64,094
95. 8.2 諜影重重3(The Bourne Ultimatum) (2007) 49,634
97. 8.2 蝙蝠俠:俠影之謎(Batman Begins) (2005) 136,420
98. 8.2 勇敢的心(Braveheart) (1995) 152,809
111. 8.2 殺死比爾(Kill Bill: Vol. 1) (2003) 134,641
126. 8.1 角斗士(Gladiator) (2000) 164,907
131. 8.1 海底總動員(Finding Nemo) (2003) 88,659
136. 8.1 V字仇殺隊(duì)(V for Vendetta) (2005) 114,157
137. 8.1 虎膽龍威(Die Hard) (1988) 106,863
143. 8.1 撞車(Crash) (2004/I) 98,845
158. 8.0 殺死比爾2(Kill Bill: Vol. 2) (2004) 102,546
159. 8.0 盜火線(Heat) (1995) 83,560
185. 8.0 玩具總動員(Toy Story) (1995) 79,429
197. 8.0 羅拉快跑(Run, Lola, Run) (1998) 54,464
199. 8.0 終結(jié)者(The Terminator) (1984) 101,748
206. 7.9 大魚(Big Fish) (2003) 74,713
211. 7.9 獅子王(The Lion King) (1994) 67,349
217. 7.9 [007之21]皇家賭場(Casino Royale) (2006) 92,695
232. 7.9 奪魂索(Rope) (1948) 15,681
233. 7.9 無間道(Infernal Affairs) (2002) 18,974
234. 7.9 怪物史萊克(Shrek) (2001) 115,827
好容易打完,綜覽全250部電影,可以說是感慨萬千。作為一個從小泡在好萊塢電影里長大的85后一代來說,電影,尤其是美國電影
簡直是我生命中可以說最重要的一個娛樂部分。以至于每每當(dāng)我在看港臺電影煽情部分而流淚時,看周星星電影搞笑而捧腹時,看韓國愛情電影野
蠻而莞爾時,看日本A片精彩而勃起時,總會不自禁地拿出來與好萊鎢經(jīng)典而比較并多以結(jié)局撇嘴不屑而結(jié)束。不排除感情所好,對于美國電影的喜
愛會代表了周圍一代人的感覺。說了半天電影,回到榜單上看,《教父》依然沒有懸念地拿下頭牌,這讓我驚嘆與馬龍白蘭度的感召力和黑幫片無
可取代的經(jīng)典地位。前10位的電影我都看過,指環(huán)王3和星戰(zhàn)5的入榜有點(diǎn)讓我驚訝。如果說指環(huán)王3以其史詩(真正確實(shí)能稱為史詩,確實(shí)NB)般的
戰(zhàn)斗場面而入選的哈,星戰(zhàn)5就不那么有說服力了。跟低俗小說中約翰特拉沃爾塔華麗的舞步,辛德勒名單中小提琴背景下拉爾夫費(fèi)因斯面對猶太勞
工那催人淚下的黑白背影一比,簡直不是一個檔次。
最不平的是,竟然沒有一部尼古拉斯凱奇的作品上榜。。。當(dāng)時帶給他小金人的《逃離拉斯維加斯》甚至沒出現(xiàn)。。不能不說是遺憾啊啊啊 另外還
有丹澤爾華省頓帶給他小金人的《訓(xùn)練日》,那壞警察的形象真的是入木三分,簡直可以用神來形容他的演技。但是也沒如榜。莫非奧斯卡學(xué)院派
終究與市場相悖?那《泰坦尼克號》的落選又如何解釋?另外我最喜歡的一部電影:《侏羅紀(jì)公園》-----科幻片的經(jīng)典作品也沒上,哎。
不深究了 給大家推薦幾個入榜但是大家可能沒看過的名聲不很響亮的電影?!逗眉一铩?--很男人的黑幫片;《勞拉快跑》----你絕對沒看過的電
影形式,絕對絕對;《低俗小說》----必須看!看看他的排名吧!;《V字仇殺隊(duì)》---對極權(quán)主義的控訴,雨果維文HOLLIWOOD歷史上不露臉演繹主
角(帶面具)的經(jīng)典;《盜火線》---不解釋,自己去看最后咖啡館里兩個影帝對撞的精彩片段;美麗人生