Becoming a Golden Bear requires more than a test score. To “be Berkeley” requires persistence. And passion. And a desire to give back. It doesn’t matter whether you’re the first in your family to attend college or you’re the latest in a long tradition of educational excellence: You stand up and you stand out.
Keep in mind that UC Berkeley receives far more applications than it can admit. Consequently, to gain admission, you need to present an academic profile much stronger than that represented by the minimum University of California admission requirements.
Freshmen | |
---|---|
* Based on Office of Undergraduate Admissions data; enrollment estimate as of 08/01/15. | |
GPA | 3.91 (unweighted) 4.41 (weighted) |
ACT (25th & 75th percentiles) | 20-34 |
SAT Math (25th & 75th percentiles) | 660-770 |
SAT Reading (25th & 75th percentiles) | 630-740 |
SAT Writing (25th & 75th percentiles) | 650-760 |
2015 | 2014 | |||||
---|---|---|---|---|---|---|
*Based on Office of Undergraduate Admissions freshman data as of 08/01/15. | ||||||
Applications | Admits | % | Applications | Admits | % | |
Total: Freshman | 78,918 | 13,321 | 17% | 73,774 | 13,324 | 18% |
Fall | 11,293 | 11,068 | ||||
Fall w/ Enrollment Paths | 2,028 | 2,256 |
CA Resident | Out-of-State | International | ||||
---|---|---|---|---|---|---|
*Based on Office of Undergraduate Admissions freshman data as of 08/01/15. | ||||||
Admits/Apps | 8,737 / 44,900 | 3,309 / 19,459 | 1,275 / 14,559 | |||
Admit Rate | 19.5% | 17% | 8.8% | |||
Avg. GPA Apps | 3.62 | 3.72 | 3.70 | |||
Avg. GPA Admit | 3.90 | 3.92 | 3.91 | |||
Avg. SAT Apps | 1834 | 2185 | 2151 | |||
Avg. SAT Admit | 2124 | 2171 | 2124 | |||
Avg. ACT Apps | 28 | 31 | 30 | |||
Avg. ACT Admit | 31 | 33 | 32 |
Transfer | |
---|---|
* Based on Office of Undergraduate Admissions data; enrollment estimate as of 08/01/15. | |
College GPA | 3.66-4.0 |
2015 | 2014 | |||||
---|---|---|---|---|---|---|
*Based on Office of Undergraduate Admissions freshman data as of 08/01/15. | ||||||
Applications | Admits | % | Applications | Admits | % | |
Total: Transfers | 17,231 | 3,743 | 21.7% | 16,613 | 3,825 | 23.0% |
Fall | 3,269 | 3,339 | ||||
Spring | 474 | 486 |
Here at UC Berkeley we conduct what is known as holistic review. That means, we review each application in its entirety, word by word, page by page. We literally hug your application!
While grades and test scores are important and our applicant pool is highly competitive, we read each application individually—looking beyond the numbers—for students who can add to the extraordinary educational atmosphere at Berkeley.
Start your application early and distinguish yourself by writing about your own experience in a way that sets you apart from other applicants.
Additional Stats for SAT and Admissions