經(jīng)濟學(xué)領(lǐng)域最好的期刊&研究機構(gòu)排名,這個排名是來自Kalaitzidakis等人2003年在歐洲經(jīng)濟學(xué)會期刊上發(fā)表的,是目前為止最新&最權(quán)威的統(tǒng)計,研究經(jīng)濟學(xué)的同志們,應(yīng)該要了解一下,呵呵。
http://blog.sina.com.cn/u/49275b42010003a4
JOURNAL RANKING
Rank* Journal (1) (2) (3) (4) (5)
1 American Economic Review 100.00 100.00 100.00 100.00 100.00
2 Econometrica 88.27 43.79 42.96 71.59 96.78
3 Journal of Political Economy 74.42 48.74 49.40 75.86 65.19
4 Journal of Economic Theory 27.94 37.72 27.08 50.02 58.76
5 Quarterly Journal of Economics 45.98 53.78 52.08 69.83 58.11
6 Journal of Econometrics 27.55 37.44 32.24 36.05 54.91
7 Econometric Theory 4.33 10.36 7.74 17.48 45.85
8 Review of Economic Studies 26.79 19.98 19.64 34.76 45.15
9 Journal of Business and Economic Statistics 10.98 17.65 14.88 20.51 38.41
10 Journal of Monetary Economics 20.67 25.58 24.21 34.14 36.41
11 Games and Economic Behavior 4.58 19.42 16.67 33.61 35.49
12 Journal of Economic Perspectives 17.59 44.07 43.06 37.43 34.26
13 Review of Economics and Statistics 25.90 24.93 24.90 24.44 28.02
14 European Economic Review 13.81 31.28 30.85 23.17 23.76
15 International Economic Review 12.37 14.19 14.19 18.49 23.04
16 Economic Theory 2.93 11.39 10.32 22.11 22.43
17 Journal of Human Resources 12.37 13.45 13.10 17.64 21.34
18 Economic Journal 28.23 36.60 36.31 20.49 20.71
19 Journal of Public Economics 15.97 23.16 19.54 22.42 19.77
20 Journal of Economic Literature 17.00 28.29 28.47 19.73 18.78
21 Economics Letters 10.33 17.09 14.09 11.44 18.73
22 Journal of Applied Econometrics 4.58 9.52 8.53 9.74 16.59
23 Journal of Economic Dynamics and Control 7.07 13.35 10.12 11.40 14.54
24 Journal of Labor Economics 8.15 10.36 9.72 15.00 12.76
25 Journal of Environmental Economi 12.80 23.53 25.00 12.83 11.85
26 Rand Journal of Economics 11.55 13.26 11.01 12.98 11.44
27 Scandinavian Journal of Economics 3.77 12.79 12.50 10.95 10.66
28 Journal of Financial Economics 29.74 16.43 10.22 12.62 9.89
29 Oxford Bulletin of Economics and 6.86 7.19 6.65 4.92 8.35
30 Journal of International Economics 9.31 12.98 11.81 8.87 7.84
31 Journal of Mathematical Economics 4.64 3.73 2.28 4.57 7.64
32 Journal of Economic Behavior and Organization 7.76 10.36 6.55 7.03 7.05
33 Social Choice and Welfare 2.66 5.14 3.17 5.20 6.89
34 American Journal of Agricultural 20.14 26.70 17.66 6.15 6.19
35 International Journal of Game Theory 4.24 3.73 2.78 5.12 6.09
36 Economic Inquiry 7.60 8.31 8.13 6.92 6.03
37 World Bank Economic Review 3.97 7.84 8.23 9.08 5.68
38 Journal of Risk and Uncertainty 4.26 5.23 3.27 3.79 5.58
39 Journal of Development Economics 7.86 12.61 11.81 7.14 5.50
40 Land Economics 8.11 13.45 10.91 5.42 5.14
41 International Monetary Fund Staff Papers 4.34 7.84 7.34 6.22 5.12
42 Canadian Journal of Economics—Revue
Canadienne d’Economique
6.18 8.68 7.14 4.47 5.09
43 Public Choice 9.68 7.47 4.76 6.14 4.95
44 Theory and Decision 2.63 1.68 1.49 2.31 4.90
45 Economica 9.17 6.16 5.85 4.12 4.56
46 Journal of Urban Economics 8.75 9.71 7.54 4.11 4.37
47 International Journal of Industrial Organization 3.48 7.28 6.75 4.22 4.26
48 Journal of Law Economics and Organization 5.35 4.39 3.97 7.63 4.05
49 Journal of Law and Economics 17.56 6.91 4.76 5.90 3.90
50 National Tax Journal 5.58 6.72 2.88 3.55 3.87
Notes: * Rank is based on Column (5).
Column (1) JCR Index.
Column (2) Age Adjusted.
Column (3) Age and Self-Citations Adjusted.
Column (4) Impact, Age, and Self-Citations Adjusted.
Column (5) Impact, Age, and Self-Citations Adjusted per Number of Pages.
WORLD RANKING (BASED ON AFFILIATION AT TIME OF PUBLICATION, 1995–1999)
Rank* Affiliation Country
Adjusted
pages
Total
pages
1 Harvard U USA 2,187.42 4,849.29
2 U Chicago USA 1,846.57 3,544.41
3 MIT USA 1,621.67 3,279.77
4 Northwestern U USA 1,473.60 3,065.56
5 U PA USA 1,360.83 3,442.66
6 Yale U USA 1,200.27 2,193.51
7 Princeton U USA 1,161.52 2,504.06
8 Stanford U USA 1,010.66 2,771.31
9 U CA, Berkeley USA 991.66 2,507.92
10 NY U USA 773.82 2,061.46
11 Columbia U USA 746.03 2,289.03
12 U CA, San Diego USA 722.64 1,517.33
13 U MI USA 711.56 1,590.14
14 UCLA USA 690.55 1,963.04
15 Cornell U USA 610.79 1,673.57
16 U TX, Austin USA 586.69 1,621.75
17 U Rochester USA 586.49 1,628.46
18 Tilburg U Netherlands 581.23 1,803.81
19 U WI-Madison USA 571.95 1,551.21
20 London School of Econ UK 548.84 1,510.66
21 U MN USA 538.86 1,352.31
22 Boston U USA 518.81 1,343.72
23 U Toronto Canada 475.70 1,275.26
24 U Montreal Canada 472.74 1,150.70
25 Brown U USA 456.69 1,054.06
26 Tel Aviv U Israel 446.15 1,072.30
27 Duke U USA 430.55 1,151.88
28 MI State U USA 421.00 1,202.95
29 U British Columbia Canada 412.59 1,226.27
30 Carnegie Mellon U USA 411.45 932.95
31 U MD USA 396.30 1,053.17
32 CA Institute of Technology USA 395.49 754.49
33 Queen’s U Canada Canada 394.67 1,155.84
34 U College London, IFS UK 390.39 1,077.66
35 U IL USA 385.42 1,273.22
36 U Southern CA USA 384.17 942.30
37 Hong Kong U of Science and Technology Hong Kong 377.01 915.50
38 OH State U USA 376.87 1,199.22
39 U Cambridge UK 371.84 1,060.48
40 U Oxford UK 370.64 1,267.41
41 U Pittsburgh USA 368.61 811.58
42 PA State U USA 347.77 971.06
43 U IA USA 342.71 816.98
44 U CA, Davis USA 331.65 929.56
45 John Hopkins U USA 327.58 762.86
46 U Toulouse France 322.50 808.06
47 U VA USA 319.88 1,048.31
48 Hebrew U Israel 316.72 751.31
49 U Western Ontario Canada 310.09 828.45
50 U Autonoma Barcelona-IAE Spain 304.24 903.73